General Catering

Catering

Angels Cafe & Catering is a cozy place to have your next special event. The cafe is ideal for rehearsal dinners, showers, business meetings or any other small gathering. In the spring and summer the garden is also available for outdoor gatherings.

Angel has been in the food service business for over 30 years and is associated with a variety of banquet halls and has full service menus available online or upon request, picnic menus also available. Although we have a wide menu selection, please do not hesitate to ask for something that you do not see.

A non-refundable deposit is required for any scheduled catering and prices are subject to change.

We look forward to working with you on your next special event. We will do everything we can to make it a memorable one.

Appetizers and Specialties

Soups, Salads & Sandwich Trays

Always Homemade – Never Deli Bought

Minimum of Two Pounds

Chafing Dishes

Dish15 People25 People35 People45 People
Meatballs$35 $53 $71 $88
Stroganoff$61 $97 $133 $167
Steak Tips$61 $97 $133 $167
Steak Teriyaki$61 $97 $133 $167
Sliced Beef in Gravy$61 $97 $133 $167
Honey Mustard Ham$50 $79 $106 $133
Ham, Cabbage & Noodles$38 $45 $74 $92
Ham, Cabbage & Potatoes$38 $45 $74 $92
Ham, Green Beans & Potatoes$38 $45 $74 $92
Pork Loin Medallions$50 $79 $106 $133
Eggplant Lasagna$45 $67 $83 $101
Penne ala Vodka$38 $61 $75 $93
Pasta Romano$45 $67 $83 $101
Ravioli$38 $61 $75 $93
Tortellini Primavera ala Basil$45 $67 $83 $101
Rosemary Sausage Penne$38 $61 $75 $93
Fettuccini Alfredo$38 $61 $75 $93
Baked Ziti$34 $54 $69 $82
Chicken Andrea$50 $79 $106 $133
Caesar Chicken$50 $79 $106 $133
Lemon Pepper Chicken$50 $79 $106 $133
Chicken Scampi$50 $79 $106 $133
Oriental Chicken$50 $79 $106 $133
Chicken with Broccoli and Cashews$50 $79 $106 $133
BBQ Chicken with Onions & Mushrooms$50 $79 $106 $133
Chicken ala King$50 $79 $106 $133
Chicken Marsala$50 $79 $106 $133
Chicken Florentine$50 $79 $106 $133
Chicken Florentine Italiano$50 $79 $106 $133
Rosemary Garlic Chicken$50 $79 $106 $133
Seafood Scampi$65 $105 $143 $182
Lemon Pepper Salmon$65 $105 $143 $182
Seafood au Gratin$65 $105 $143 $182
Stuffed Flounder with crab meat$75 $130 $167 $215
Stuffed Flounder Florentine$65 $105 $142 $182
Sausage, Peppers & Onions -Red or Brown Sauce$43 $66 $89 $103
Hot Dogs with Sauerkraut$27 $48 $66 $84
Burgers$45 $60 $80 $100
Salisbury Steak w/ Onions & Mushroom Gravy$50 $80 $105 $133
Green Beans Almandine$31 $42 $57 $70
Roasted Corn with Onions & Peppers$31 $42 $57 $70
Baby Carrots with Orange Sauce$31 $42 $57 $70
Broccoli Normandy$31 $42 $57 $70
Broccoli with Cashews$34 $59 $84 $95
Buttered Rice$27 $48 $66 $76
Buttered Noodles$27 $48 $66 $76
Stuffing$27 $48 $66 $76
Apple Stuffing$31 $42 $57 $70
Peach Pecan Stuffing$34 $48 $66 $74
Rosemary Red Skinned Potatoes$31 $42 $57 $70
Macaroni & Cheese$38 $61 $75 $93
Stewed Tomatoes$27 $36 $48 $54
Pierogies Sauted with Onions$35 $55 $75 $95

Combos

Breakfast Buffet

Includes Plates, Napkins, Cups and Plastic Utensils

Sweets & Treats

CONSUMER ADVISORY: Eating raw or undercooked meat, poultry and shellfish can significantly increase the risk of food-borne illness.

*All Prices Subject to Change*